Organic Flocculants
Synthetic polymers (polyelectrolytes), used for mechanical treatment of water from suspended and colloidal particles.
Flocculants – increase the size of flocs formed during coagulation, and agglomeration of suspended particles for their mechanical removal
Organic flocculants FLOPAM ™ PWG series
Flocculants are used in addition to coagulants to increase the size of the flakes formed and their subsequent removal. In this case, products with high molecular weight, weak cationicity (up to 15%) or anionicity (from 0 to 50%) are used.
SNF FLOERGER produces a wide range of flocculants: cationic, anionic and nonionic with different molecular weights and charge density in the form of powders, granules, emulsions and aqueous solutions.
After destabilizing the colloidal suspension with coagulants, polymer flocculants are often used to increase the efficiency of the purification process. Due to their very large molecular weight, these polymeric flocculants are extremely effective in forming bridges between the micro-claps resulting from coagulation, creating larger macro-claps.
The use of very small amounts of these flocculants (0.01-0.5 mg / l), following the coagulation, maximizes the capture of particles, accelerates the formation of flakes and makes the flakes more dense and rapidly settling. The use of flocculants for this purpose also makes it possible to limit the dosage of coagulants to the minimum amount necessary to destabilize the colloidal suspension, since it does not require an excessive amount of coagulant to form a slurry capable of precipitation.
Characteristics of flocculants
Anionic and nonionic polymers
SNF Floerger produces a wide range of polymer flocculants for use in drinking water treatment technologies. A series of polymeric flocculants FLOPAM PWG (Potable Water Grade – class of drinking water) include cationic, anionic and nonionic flocculants. They can be supplied as a powder in a wide range of charge densities and molecular masses.
Non-ionic polymers
Series FLOPAM ™ AN 912 PWG – FA 920 PWG
These flocculants are acrylamide homopolymers obtained by polymerizing acrylamide monomers. The density of their charge is zero, i.e. they have neither a positive nor a negative electric charge. They can be supplied with a molecular weight of 5 to 15 million.
Anionic polymers
FLOPAM ™ AT 900 PWG Series
These flocculants are obtained by copolymerization of monomers of acrylamide and sodium acrylate in various proportions. The suitability of each product in the series for the flocculation of a particular suspension is determined by the number of functional groups. They are negatively charged with a charge density of <1 to 50% and can be supplied with a molecular weight of 5 to 22 million.
Polymer | FA 920 PWG | AH 912 PWG | AN 905 PWG | AN 10 PWG | AN 913PWG | AN 923 PWG | AN 934 PWG | AN 945 PWG | AN 956 PWG |
---|---|---|---|---|---|---|---|---|---|
Charge density | non-ionic | very low | very low | low | low | medium | medium | high | high |
Molecular mass | very high | very high | very high | very high | very high | very high | very high | very high | very high |
Granulometry | |||||||||
Particle size>2 mm, % | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. |
Particle size<0.15 mm, % | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. |
Approx. bulk density | 0.75 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Approx. Brookfield viscosity (cps) | |||||||||
5.0 g/l | 100 | 350 | 450 | 800 | 1200 | 1395 | 1715 | 1740 | 1600 |
2.5 g/l | 25 | 150 | 200 | 400 | 525 | 525 | 675 | 700 | 650 |
1.0 g/l | 10 | 60 | 80 | 130 | 160 | 180 | 195 | 200 | 200 |
Concentration (g/l) | |||||||||
Recommended | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Maximum | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Dissolution time in distilled water (5 g/l and 25°C) | 180 min. | 150 min. | 90 min. | 90 min. | 90 min. | 90 min. | 90 min. | 90 min. | 90 min. |
Stability of the solution in distilled water (days) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Storage temperature (°C) | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 |
Term of storage (months) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Cationic polymers
FLOPAM ™ FO 4000 PWG Series
These flocculants are obtained by copolymerizing the monomers acrylamide and methyl chloride ADAM (trimethylammonium ethyl acrylate chloride). They are positively charged, have a charge density in the range of> 0 to <15%, and are supplied with molecular masses from 3 to 15 million.
Polymer | FO 4107 PWG | FO 4115 PWG | FO 4140 PWG | FO 4190 PWG | FO 4240 PWG | ||||
---|---|---|---|---|---|---|---|---|---|
Charge density | very low | very low | very low | low | low | ||||
Molecular mass | very high | very high | very high | very high | very high | ||||
Granulometry | |||||||||
Particle size>2 mm, % | 2 max. | 2 max. | 2 max. | 2 max. | 2 max. | ||||
Particle size<0.15 mm, % | 10 max. | 10 max. | 10 max. | 10 max. | 10 max. | ||||
Approx. bulk density | 0.75 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
Approx. Brookfield viscosity (cps) | |||||||||
5.0 g/l | 95 | 160 | 370 | 545 | 615 | ||||
2.5 g/l | 25 | 60 | 150 | 250 | 285 | ||||
1.0 g/l | 10 | 20 | 60 | 95 | 105 | ||||
Concentration (g/l) | |||||||||
Recommended | 5 | 5 | 5 | 4 | 4 | ||||
Maximum | 10 | 10 | 10 | 10 | 10 | ||||
Dissolution time in distilled water (5 g/l and 25°C) | 120 min. | 120 min. | 90 min. | 90 min. | 90 min. | ||||
Stability of the solution in distilled water (days) | 1 | 1 | 1 | 1 | 1 | ||||
Storage temperature (°C) | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | ||||
Term of storage (months) | 24 | 24 | 24 | 24 | 24 |
Packing:
multi-layer bags 25 kg / large bags 750 kg / other packaging on request.
All these data are provided for information only. They can not be regarded as a specification and do not guarantee the use or any dependence on existing patents.